Company Profile
Hongjie Ceramics
Tested for Grip. Built for Reliable Supply.
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Ceramic Tile Supplier & Trading Company |
| Main Products: | R10 porcelain tiles, soft matt tiles, wood-look tiles, rustic and stone-look tiles, polished glazed tiles |
| Year Established: | 2005 |
| Employees: | 50—100 |
| Address: | Shop 77, Building 1, Exhibition Ring Road 2, Huaxia Ceramics Expo City, Taobo Avenue, Nanzhuang Town, Chancheng District, Foshan, Guangdong, China |
| SGS Audit No.: | 123456789 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
Hongjie Ceramics supplies R10 porcelain tiles to importers, distributors, wholesalers and project buyers. We support product selection, quality coordination, OEM and private-label packaging, sample preparation and container-loading arrangements.
General Information
6 items verified by SGS| Business Type: | Ceramic Tile Supplier & Trading Company |
| Main Products: | R10 porcelain tiles, soft matt tiles, wood-look tiles, rustic and stone-look tiles, polished glazed tiles |
| Year Established: | 2005 |
| Employees: | 50—100 |
| Address: | Shop 77, Building 1, Exhibition Ring Road 2, Huaxia Ceramics Expo City, Taobo Avenue, Nanzhuang Town, Chancheng District, Foshan, Guangdong, China |
| Plant Area: | 8,000 m² |
| Registered Capital: |
Trade Capacity
7 items verified by SGS| Main Markets: | North America, Europe, Southeast Asia, Middle East |
| Trade Staff: | 15 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, PayPal, Western Union |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Business Type
Ceramic Tile Supplier & Trading Company
Main Products
R10 porcelain tiles, soft matt tiles, wood-look tiles, rustic and stone-look tiles, polished glazed tiles
Main Markets
North America, Europe, Southeast Asia, Middle East